Five-line Checkered Aluminum Plate
- Brand: DongChong
- Alloy: 1100, 1200, 1050, 1060, 3003, 3105 and 5052
- Temper: H12, H14, H16, H18, H22, H24, H26 and H28
- Thickness: 0.4mm to 8mm, or customize
- Width: 100-2000mm, or customize
- MOQ: 1 Ton
- Tolerance: ±1%
Description
The Five-line Checkered Aluminum Plate is a type of aluminum alloy sheet with a surface pattern of five parallel raised lines. It is primarily used for anti-slip, decorative, and industrial applications.
| Product Parameters
Product | Five-line Checkered Aluminum Plate | |||||
Materials | 1050, 1060, 1100, 1200, 3003, 3105, 5052 | |||||
Temper | H12, H14, H16, H18, H22, H24, H26 and H28 | |||||
Features | Excellent anti-slip performance | |||||
Packing | Standard export packaging options include wooden boxes, or as specified. | |||||
Payment | T/T, L/C 100%, Western Union | |||||
Delivery Time | 1-3 days for spot goods, 10-15 days for normal size, 15-25 days for special size. | |||||
Application | For non-slip floor in automobiles, airplanes, light rails, vehicle steps, stair treads, elevators, garages, workshops and more |
| Chemical Composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | |
Each | Total | ||||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | 0.03 | _ | 99.6 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | 0.03 | _ | 99.5 |
1100 | Si+Fe:0.95 | 0.05-0.4 | 0.05 | _ | _ | _ | _ | 0.05 | 0.15 | 99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | _ | 0.05 | 0.05 | 0.15 | 99 | ||
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | _ | _ | 0.1 | _ | 0.05 | 0.15 | R |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | _ | 0.25 | _ | 0.05 | 0.15 | R |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.2-0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | R |
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | R |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | 0.25 | _ | 0.05 | 0.15 | R |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | _ | 0.05 | 0.15 | R |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 | R |
5086 | 0.4 | 0.5 | 0.1 | 0.2-0.7 | 3.5-4.5 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 | R |
| According to Different Classifications
1. Ordinary Checkered Aluminum Plate:
An checkered aluminum plate processed from a 1060 aluminum plate base is suitable for general environments and is cost-effective. This type of patterned aluminum sheet is commonly used in cold storage, flooring, and outer packaging.
2. Aluminum Manganese Alloy Checkered Plate:
Made from 3003 as the primary material, this aluminum plate, also known as the anti-rust aluminum plate, has slightly greater strength than ordinary aluminum alloy checkered plates and offers some resistance to rust. However, its hardness and corrosion resistance are not as high as those of the 5000 series checkered plates. Therefore, this product is suitable for applications with less stringent anti-rust requirements, such as truck models and cold storage floors.
3. Aluminum Magnesium Alloy Checkered Plate:
Processed from 5000 series aluminum plates, such as 5052 or 5083, these plates offer excellent corrosion resistance, hardness, and rust prevention. Typically used in specialized settings like ships, carriage lights, and humid environments, this type of aluminum plate is known for its high hardness and considerable load-bearing capacity.
| Pattern of Checkered Aluminum Plate
| Key Features
- Excellent Anti-Slip Performance: The five-line pattern effectively enhances friction, making it ideal for slip-resistant scenarios.
- High Durability: It offers outstanding corrosion resistance, making it reliable in harsh environments such as humidity, vibration, and corrosion.
- Lightweight and Easy to Process: The lightweight aluminum alloy is easy to transport and install, and can be cut or shaped to meet specific needs.